SRA | SRA704181 |
SRS | SRS3305830 |
SRR | SRR7165553 |
Species | Homo sapiens |
Sample (strain, genotype, etc.) | |
Tumor | Yes |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 2500 |
Full-length mRNA-seq | No |
Number of cells | 4,098 |
Number of exp. genes | 29,103 (median number of expressed genes per cell=3003) |
Number of clusters | 11 |
Tissue | Breast cancer cell line |
Cell line (Y/N) | Yes |
Primary adult tissue (Y/N) | No |
Target cell population | |
Metadata (raw) | source_name=MCF7 human cancer cell line|cell line background=MCF7|cell type=human cancer cell line|clone=parental|;GSM3142226: MCF7-Parental; Homo sapiens; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Unknown list all |