SRA | SRA704181 |
SRS | SRS3305831 |
SRR | SRR7165556 |
Species | Homo sapiens |
Sample (strain, genotype, etc.) | |
Tumor | Yes |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 2500 |
Full-length mRNA-seq | No |
Number of cells | 6,256 |
Number of exp. genes | 28,206 (median number of expressed genes per cell=2037) |
Number of clusters | 12 |
Tissue | Breast cancer cell line |
Cell line (Y/N) | Yes |
Primary adult tissue (Y/N) | No |
Target cell population | |
Metadata (raw) | source_name=MCF7 human cancer cell line|cell line background=MCF7|cell type=human cancer cell line|clone=subclone|;GSM3142229: MCF7-SC-WT5; Homo sapiens; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Unknown list all |