| SRA | SRA705190 |
| SRS | SRS4139633 |
| SRR | SRR8313159,SRR8313160,SRR8313161,SRR8313162,SRR8313163,SRR8313164,SRR8313165,SRR8313166 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | NextSeq 500 |
| Full-length mRNA-seq | No |
| Number of cells | 2,938 |
| Number of exp. genes | 29,740 (median number of expressed genes per cell=2344) |
| Number of clusters | 13 |
| Tissue | Embryonic kidney |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=disociated human embryonic kidney|age=Week 11|tissue=embryonic kidney|;GSM3509838: Week 11 fetal kidney; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Endothelial cells, Podocytes, Unknown list all |