SRA | SRA709816 |
SRS | SRS3331833 |
SRR | SRR7207568,SRR7207569,SRR7207570,SRR7207571 |
Species | Homo sapiens |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 2500 |
Full-length mRNA-seq | No |
Number of cells | 2,900 |
Number of exp. genes | 32,938 (median number of expressed genes per cell=2562) |
Number of clusters | 15 |
Tissue | ES-derived kidney organoid |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | No |
Target cell population | |
Metadata (raw) | source_name=C32 human embryonic stem cell|cell type=ES-derived kidney organoid|day of differentiation=25|;GSM3150499: C32 Organoid 1; Homo sapiens; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Endothelial cells, Podocytes, Unknown list all |