| SRA | SRA710104 |
| SRS | SRS3334253 |
| SRR | SRR7253632,SRR7253633,SRR7253634,SRR7253635 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | No |
| Number of cells | 9,399 |
| Number of exp. genes | 10,535 (median number of expressed genes per cell=1435) |
| Number of clusters | 14 |
| Tissue | Adipose |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | derived mesenchymal stem cells |
| Metadata (raw) | isolate=N5|age=25|biomaterial_provider=Division of Plastic Surgery, Peking Union Medical College Hospital|sex=female|tissue=adipose tissue|BioSampleModel=Human|;single-cell RNA-seq of human adipose-derived mesenchymal stem cells |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Adipocytes, Fibroblasts, Unknown list all |