| SRA | SRA710104 |
| SRS | SRS3334255 |
| SRR | SRR7294023,SRR7294024,SRR7294025,SRR7294026,SRR7294027,SRR7294028 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | No |
| Number of cells | 9,510 |
| Number of exp. genes | 10,146 (median number of expressed genes per cell=1403) |
| Number of clusters | 11 |
| Tissue | Adipose |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | derived mesenchymal stem cells |
| Metadata (raw) | isolate=N8|age=44|biomaterial_provider=Division of Plastic Surgery, Peking Union Medical College Hospital|sex=female|tissue=adipose tissue|BioSampleModel=Human|;single-cell RNA-seq of human adipose-derived mesenchymal stem cells |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Adipocytes, Fibroblasts, Unknown list all |