SRA | SRA716152 |
SRS | SRS3384791 |
SRR | SRR7269505 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 4000 |
Full-length mRNA-seq | No |
Number of cells | 4,168 |
Number of exp. genes | 30,406 (median number of expressed genes per cell=4851) |
Number of clusters | 31 |
Tissue | Retinal ganglion cells |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | |
Metadata (raw) | source_name=Retinal Ganglion Cells|cell type=Right Retinal Ganglion Cells|;GSM3177678: Right RGCs; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Müller cells, Neurons, Photoreceptor cells, Retinal ganglion cells list all |