SRA | SRA722368 |
SRS | SRS3421916 |
SRR | SRR7347851 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 2500 |
Full-length mRNA-seq | No |
Number of cells | 1,368 |
Number of exp. genes | 18,347 (median number of expressed genes per cell=1297) |
Number of clusters | 7 |
Tissue | Spleen |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | plasma cells |
Metadata (raw) | source_name=spleen|tissue=spleen|markers=CD138-high, Ly6g-, CD11c-, B220- 2NBDG-|strain=C57Bl6/N|Sex=male|cell type=plasma cells|;GSM3191995: B220-2NBDG-; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | B cells list all |