| SRA | SRA760933 |
| SRS | SRS3693061 |
| SRR | SRR7721684,SRR7721685,SRR7721686,SRR7721687 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | HiSeq X Ten |
| Full-length mRNA-seq | No |
| Number of cells | 8,030 |
| Number of exp. genes | 31,108 (median number of expressed genes per cell=3311) |
| Number of clusters | 15 |
| Tissue | Hepatocyte-derived liver progenitor-like cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=single cells|cell type=Hepatocyte-derived liver progenitor-like cells|culture condition=in the transition and expansion medium (Passage 5)|race=Asian|Sex=male|;GSM3209090: HepLPCs scRNA-seq sample 1; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Basal cells, Cholangiocytes, Ductal cells, Unknown list all |