SRA | SRA763890 |
SRS | SRS3720957 |
SRR | SRR7762359 |
Species | Homo sapiens |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 4000 |
Full-length mRNA-seq | No |
Number of cells | 2,334 |
Number of exp. genes | 24,457 (median number of expressed genes per cell=3056) |
Number of clusters | 7 |
Tissue | Blood CD8+ T lymphocytes |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | No |
Target cell population | |
Metadata (raw) | source_name=Blood CD8+ T lymphocytes|division=1|;GSM3359502: Division 1 T cells; Homo sapiens; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | T cells, Unknown list all |