| SRA | SRA767234 |
| SRS | SRS3741870 |
| SRR | SRR7788869 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 2,213 |
| Number of exp. genes | 25,329 (median number of expressed genes per cell=1353) |
| Number of clusters | 13 |
| Tissue | Tonsil CD14+ cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=tonsil CD14+ cells|individual=donor 1|;GSM3375767: tonsil CD14+ cells; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Dendritic cells, NK cells, Plasmacytoid dendritic cells, Unknown list all |