SRA | SRA767245 |
SRS | SRS3741878 |
SRR | SRR7788881 |
Species | Homo sapiens |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 2500 |
Full-length mRNA-seq | No |
Number of cells | 1,281 |
Number of exp. genes | 23,303 (median number of expressed genes per cell=1589) |
Number of clusters | 7 |
Tissue | Tonsil CD4 T cells |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | No |
Target cell population | |
Metadata (raw) | source_name=tonsil CD4 T cells (CXCR5+PD-1int)|individual=donor 1|;GSM3375769: tonsil CD4 T cells (CXCR5+PD-1int); Homo sapiens; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | T cells, T memory cells list all |