| SRA | SRA767245 |
| SRS | SRS3741879 |
| SRR | SRR7788880 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 916 |
| Number of exp. genes | 22,360 (median number of expressed genes per cell=1662) |
| Number of clusters | 6 |
| Tissue | Tonsil CD4 T cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=tonsil CD4 T cells (CXCR5+PD-1low)|individual=donor 1|;GSM3375768: tonsil CD4 T cells (CXCR5+PD-1low); Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | T cells, T memory cells list all |