SRA | SRA768499 |
SRS | SRS3744979 |
SRR | SRR7791896 |
Species | Homo sapiens |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | NextSeq 500 |
Full-length mRNA-seq | No |
Number of cells | 1,229 |
Number of exp. genes | 22,763 (median number of expressed genes per cell=989) |
Number of clusters | 6 |
Tissue | NK cells from spleen |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | |
Metadata (raw) | source_name=Normal spleen human NK cells|tissue=spleen|cell type=NK cells|;GSM3377674: human spleen NK cells from donor 2; Homo sapiens; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Gamma delta T cells, NK cells list all |