SRA | SRA768499 |
SRS | SRS3744983 |
SRR | SRR7791900 |
Species | Homo sapiens |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | NextSeq 500 |
Full-length mRNA-seq | No |
Number of cells | 1,612 |
Number of exp. genes | 23,099 (median number of expressed genes per cell=967) |
Number of clusters | 6 |
Tissue | NK cells from blood |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | |
Metadata (raw) | source_name=Normal blood human NK cells|tissue=blood|cell type=NK cells|;GSM3377678: human blood NK cells from donor 3; Homo sapiens; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Gamma delta T cells, Unknown list all |