SRA | SRA768499 |
SRS | SRS3744985 |
SRR | SRR7791902 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | NextSeq 500 |
Full-length mRNA-seq | No |
Number of cells | 1,307 |
Number of exp. genes | 18,275 (median number of expressed genes per cell=978) |
Number of clusters | 6 |
Tissue | NK cells from spleen |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | |
Metadata (raw) | source_name=Normal spleen mouse NK cells|tissue=spleen|cell type=NK cells|;GSM3377680: mouse spleen NK cells from mouse group 2; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | NK cells, Unknown list all |