SRA | SRA768499 |
SRS | SRS3744990 |
SRR | SRR7791895 |
Species | Homo sapiens |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | NextSeq 500 |
Full-length mRNA-seq | No |
Number of cells | 1,683 |
Number of exp. genes | 21,988 (median number of expressed genes per cell=786) |
Number of clusters | 6 |
Tissue | NK cells from spleen |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | |
Metadata (raw) | source_name=Normal spleen human NK cells|tissue=spleen|cell type=NK cells|;GSM3377673: human spleen NK cells from donor 1; Homo sapiens; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Gamma delta T cells, NK cells, Unknown list all |