| SRA | SRA780044 |
| SRS | SRS3806573 |
| SRR | SRR7883239,SRR7883240 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 2,500 |
| Number of exp. genes | 24,478 (median number of expressed genes per cell=1593) |
| Number of clusters | 15 |
| Tissue | Olfactory epithelium |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=Olfactory epithelium|age=P0|strain=CD-1|tissue=Olfactory epithelium|;GSM3395910: P0_CD-1_OSNs; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Olfactory epithelial cells, Smooth muscle cells, Unknown list all |