| SRA | SRA780044 |
| SRS | SRS3806575 |
| SRR | SRR7883245,SRR7883246 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 1,431 |
| Number of exp. genes | 23,536 (median number of expressed genes per cell=1909) |
| Number of clusters | 12 |
| Tissue | Olfactory epithelium |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=Olfactory epithelium|age=P21|strain=CD-1|tissue=Olfactory epithelium|;GSM3395913: P21_CD-1_OSNs; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Ionocytes, Olfactory epithelial cells, Tuft cells, Unknown list all |