| SRA | SRA790762 |
| SRS | SRS3890617 |
| SRR | SRR7984061,SRR7984062,SRR7984063,SRR7984064,SRR7984065,SRR7984066,SRR7984067,SRR7984068,SRR7984069,SRR7984070,SRR7984071,SRR7984072 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 2,924 |
| Number of exp. genes | 23,895 (median number of expressed genes per cell=1496) |
| Number of clusters | 15 |
| Tissue | CD24+ CD45- neuronal cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=CD24+ CD45- neuronal cells isolated from E18.5 mouse fetuses|cell type=CD24+ CD45- neuronal cells|genotype=wild type|strain=C57BL/6J|10x indices=SI-GA-D4|;GSM3422133: SetD5Wt_scRNASeq_rep1; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Erythroid-like and erythroid precursor cells, Unknown list all |