| SRA | SRA790762 |
| SRS | SRS3890620 |
| SRR | SRR7984097,SRR7984098,SRR7984099,SRR7984100,SRR7984101,SRR7984102,SRR7984103,SRR7984104,SRR7984105,SRR7984106,SRR7984107,SRR7984108 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 2,743 |
| Number of exp. genes | 24,122 (median number of expressed genes per cell=1636) |
| Number of clusters | 17 |
| Tissue | CD24+ CD45- neuronal cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=CD24+ CD45- neuronal cells isolated from E18.5 mouse fetuses|cell type=CD24+ CD45- neuronal cells|genotype=SetD5 Het|strain=C57BL/6J|10x indices=SI-GA-D7|;GSM3422136: SetD5Het_scRNASeq_rep2; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Erythroid-like and erythroid precursor cells, Unknown list all |