SRA | SRA794656 |
SRS | SRS3937926 |
SRR | SRR8060843 |
Species | Homo sapiens |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 4000 |
Full-length mRNA-seq | No |
Number of cells | 1,289 |
Number of exp. genes | 21,799 (median number of expressed genes per cell=2096) |
Number of clusters | 7 |
Tissue | T cells |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | No |
Target cell population | |
Metadata (raw) | source_name=T-cells from peripheral blood|tissue=blood|;GSM3430549: IL-10+ CD4+ T-cells from PBMCs (donor 2); Homo sapiens; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | T cells list all |