| SRA | SRA815737 |
| SRS | SRS4087853 |
| SRR | SRR8256258,SRR8256259,SRR8256260,SRR8256261,SRR8256262,SRR8256263,SRR8256264,SRR8256265 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | No |
| Number of cells | 506 |
| Number of exp. genes | 23,071 (median number of expressed genes per cell=3284) |
| Number of clusters | 7 |
| Tissue | Embryo |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=E3.5_Whole embryo|strain=Afp-GFPTG/+ [PMID 16708394]|developmental stage=E3.5|tissue=Whole embryo|sorting=NA|;GSM3494334: E3.5_Rep1; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |