| SRA | SRA815737 |
| SRS | SRS4087854 |
| SRR | SRR8256266,SRR8256267,SRR8256268,SRR8256269,SRR8256270,SRR8256271,SRR8256272,SRR8256273 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | No |
| Number of cells | 866 |
| Number of exp. genes | 23,398 (median number of expressed genes per cell=3650) |
| Number of clusters | 7 |
| Tissue | Embryo |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=E3.5_Whole embryo|strain=Afp-GFPTG/+ [PMID 16708394]|developmental stage=E3.5|tissue=Whole embryo|sorting=NA|;GSM3494335: E3.5_Rep2; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |