SRA | SRA815737 |
SRS | SRS4087856 |
SRR | SRR8256282,SRR8256283,SRR8256284,SRR8256285,SRR8256286,SRR8256287,SRR8256288,SRR8256289 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina NovaSeq 6000 |
Full-length mRNA-seq | No |
Number of cells | 672 |
Number of exp. genes | 22,007 (median number of expressed genes per cell=284) |
Number of clusters | 6 |
Tissue | Embryo |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | No |
Target cell population | |
Metadata (raw) | source_name=E4.5_Whole embryo|strain=Afp-GFPTG/+ [PMID 16708394]|developmental stage=E4.5|tissue=Whole embryo|sorting=NA|;GSM3494337: E4.5_Rep2; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Unknown list all |