SRA | SRA815737 |
SRS | SRS4087857 |
SRR | SRR8256290,SRR8256291,SRR8256292,SRR8256293,SRR8256294,SRR8256295,SRR8256296,SRR8256297 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina NovaSeq 6000 |
Full-length mRNA-seq | No |
Number of cells | 2,639 |
Number of exp. genes | 29,438 (median number of expressed genes per cell=3841) |
Number of clusters | 13 |
Tissue | Embryo |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | No |
Target cell population | |
Metadata (raw) | source_name=E5.5_Whole embryo|strain=Afp-GFPTG/+ [PMID 16708394]|developmental stage=E5.5|tissue=Whole embryo|sorting=NA|;GSM3494338: E5.5_Rep1; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Unknown list all |