| SRA | SRA815737 |
| SRS | SRS4087858 |
| SRR | SRR8256298,SRR8256299,SRR8256300,SRR8256301,SRR8256302,SRR8256303,SRR8256304,SRR8256305 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | No |
| Number of cells | 7,600 |
| Number of exp. genes | 28,851 (median number of expressed genes per cell=2382) |
| Number of clusters | 14 |
| Tissue | Embryo |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=E5.5_Whole embryo|strain=Afp-GFPTG/+ [PMID 16708394]|developmental stage=E5.5|tissue=Whole embryo|sorting=NA|;GSM3494339: E5.5_Rep2; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |