SRA | SRA815737 |
SRS | SRS4087859 |
SRR | SRR8256306,SRR8256307,SRR8256308,SRR8256309,SRR8256310,SRR8256311,SRR8256312,SRR8256313 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina NovaSeq 6000 |
Full-length mRNA-seq | No |
Number of cells | 5,049 |
Number of exp. genes | 29,031 (median number of expressed genes per cell=3042) |
Number of clusters | 16 |
Tissue | Embryo |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | No |
Target cell population | |
Metadata (raw) | source_name=E5.5_Whole embryo|strain=Afp-GFPTG/+ [PMID 16708394]|developmental stage=E5.5|tissue=Whole embryo|sorting=NA|;GSM3494340: E5.5_Rep3; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Unknown list all |