SRA | SRA815737 |
SRS | SRS4087860 |
SRR | SRR8256314,SRR8256315,SRR8256316,SRR8256317,SRR8256318,SRR8256319,SRR8256320,SRR8256321 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina NovaSeq 6000 |
Full-length mRNA-seq | No |
Number of cells | 6,655 |
Number of exp. genes | 28,832 (median number of expressed genes per cell=3092) |
Number of clusters | 15 |
Tissue | Embryo |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | No |
Target cell population | |
Metadata (raw) | source_name=E6.5_Visceral and parietal endoderm|strain=Afp-GFPTG/+ [PMID 16708394]|developmental stage=E6.5|tissue=Visceral and parietal endoderm|sorting=NA|;GSM3494341: E6.5_Rep1; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Unknown list all |