| SRA | SRA815737 |
| SRS | SRS4087861 |
| SRR | SRR8256322,SRR8256323,SRR8256324,SRR8256325,SRR8256326,SRR8256327,SRR8256328,SRR8256329 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | No |
| Number of cells | 6,389 |
| Number of exp. genes | 27,700 (median number of expressed genes per cell=2891) |
| Number of clusters | 16 |
| Tissue | Embryo |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=E6.5_Visceral and parietal endoderm|strain=Afp-GFPTG/+ [PMID 16708394]|developmental stage=E6.5|tissue=Visceral and parietal endoderm|sorting=NA|;GSM3494342: E6.5_Rep2; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |