| SRA | SRA815737 |
| SRS | SRS4087862 |
| SRR | SRR8256330,SRR8256331,SRR8256332,SRR8256333,SRR8256334,SRR8256335,SRR8256336,SRR8256337 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | No |
| Number of cells | 2,141 |
| Number of exp. genes | 24,197 (median number of expressed genes per cell=1836) |
| Number of clusters | 14 |
| Tissue | Embryo |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=E7.5_Parietal endoderm|strain=Afp-GFPTG/+ [PMID 16708394]|developmental stage=E7.5|tissue=Parietal endoderm|sorting=NA|;GSM3494343: E7.5_ParE_Rep1; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | B cells, Erythroid-like and erythroid precursor cells, Macrophages, T memory cells, Undefined placental cells, Unknown list all |