SRA | SRA815737 |
SRS | SRS4087863 |
SRR | SRR8256338,SRR8256339,SRR8256340,SRR8256341,SRR8256342,SRR8256343,SRR8256344,SRR8256345 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina NovaSeq 6000 |
Full-length mRNA-seq | No |
Number of cells | 2,462 |
Number of exp. genes | 25,368 (median number of expressed genes per cell=2048) |
Number of clusters | 14 |
Tissue | Embryo |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | No |
Target cell population | |
Metadata (raw) | source_name=E7.5_Parietal endoderm|strain=Afp-GFPTG/+ [PMID 16708394]|developmental stage=E7.5|tissue=Parietal endoderm|sorting=NA|;GSM3494344: E7.5_ParE_Rep2; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | B cells, Erythroid-like and erythroid precursor cells, T memory cells, Undefined placental cells, Unknown list all |