| SRA | SRA815737 |
| SRS | SRS4087864 |
| SRR | SRR8256346,SRR8256347,SRR8256348,SRR8256349,SRR8256350,SRR8256351,SRR8256352,SRR8256353 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | No |
| Number of cells | 4,655 |
| Number of exp. genes | 28,160 (median number of expressed genes per cell=4953) |
| Number of clusters | 13 |
| Tissue | Embryo |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=E7.5_Visceral endoderm|strain=Afp-GFPTG/+ [PMID 16708394]|developmental stage=E7.5|tissue=Visceral endoderm|sorting=GFP+|;GSM3494345: E7.5_GFP+_Rep1; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |