| SRA | SRA815737 |
| SRS | SRS4087865 |
| SRR | SRR8256354,SRR8256355,SRR8256356,SRR8256357,SRR8256358,SRR8256359,SRR8256360,SRR8256361 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | No |
| Number of cells | 5,899 |
| Number of exp. genes | 29,024 (median number of expressed genes per cell=4674) |
| Number of clusters | 15 |
| Tissue | Embryo |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=E7.5_Visceral endoderm|strain=Afp-GFPTG/+ [PMID 16708394]|developmental stage=E7.5|tissue=Visceral endoderm|sorting=GFP+|;GSM3494346: E7.5_GFP+_Rep2; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |