| SRA | SRA815737 |
| SRS | SRS4087866 |
| SRR | SRR8256362,SRR8256363,SRR8256364,SRR8256365,SRR8256366,SRR8256367,SRR8256368,SRR8256369,SRR8256370,SRR8256371,SRR8256372,SRR8256373,SRR8256374,SRR8256375,SRR8256376,SRR8256377 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina NovaSeq 6000 |
| Full-length mRNA-seq | No |
| Number of cells | 10,468 |
| Number of exp. genes | 26,442 (median number of expressed genes per cell=2401) |
| Number of clusters | 14 |
| Tissue | |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=E7.5_Visceral endoderm|strain=Afp-GFPTG/+ [PMID 16708394]|developmental stage=E7.5|tissue=Visceral endoderm|sorting=GFP+|;GSM3494347: E7.5_GFP+_Rep3; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |