SRA | SRA819380 |
SRS | SRS4109837 |
SRR | SRR8284733 |
Species | Mus musculus |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 4000 |
Full-length mRNA-seq | No |
Number of cells | 1,535 |
Number of exp. genes | 18,156 (median number of expressed genes per cell=954) |
Number of clusters | 6 |
Tissue | Peripheral lymph node |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | |
Metadata (raw) | source_name=Vγ6 γδ T cells|strain=C57BL/6|tissue=peripheral lymph node|age=8 weeks|;GSM3502678: pLN_Vγ6; Mus musculus; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | T cells, Unknown list all |