| SRA | SRA823298 |
| SRS | SRS4144446 |
| SRR | SRR8318953 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 264 |
| Number of exp. genes | 18,676 (median number of expressed genes per cell=759) |
| Number of clusters | 3 |
| Tissue | Alpha cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=pancreas|cell-type=alpha-cellsp|protocol=1 week cultured|transduction=GFP|;GSM3513969: alphaGFP_pseudoisletsl; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Alpha cells, Unknown list all |