| SRA | SRA823777 |
| SRS | SRS4151081 |
| SRR | SRR8327929 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | NextSeq 500 |
| Full-length mRNA-seq | No |
| Number of cells | 18,490 |
| Number of exp. genes | 32,996 (median number of expressed genes per cell=1244) |
| Number of clusters | 13 |
| Tissue | Mammary gland |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=mammary gland|tissue=total epithelium|number of cells=14681|;GSM3516948: Patient derived xenograft 332; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Keratinocytes, Unknown list all |