| SRA | SRA826293 |
| SRS | SRS4181123 |
| SRR | SRR8363218,SRR8363219,SRR8363220,SRR8363221,SRR8363222,SRR8363223,SRR8363224,SRR8363225,SRR8363226,SRR8363227,SRR8363228,SRR8363229,SRR8363230,SRR8363231,SRR8363232,SRR8363233,SRR8363234,SRR8363235,SR |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 4,876 |
| Number of exp. genes | 31,662 (median number of expressed genes per cell=919) |
| Number of clusters | 15 |
| Tissue | Testis |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=neonatal|tissue=Testis|age=2 days|sample=D2_T|;GSM3526584: neonatal day 2 unfractionated; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Ependymal cells, Unknown list all |