| SRA | SRA826293 |
| SRS | SRS4181124 |
| SRR | SRR8363194,SRR8363195,SRR8363196,SRR8363197,SRR8363198,SRR8363199,SRR8363200,SRR8363201,SRR8363202,SRR8363203,SRR8363204,SRR8363205,SRR8363206,SRR8363207,SRR8363208,SRR8363209,SRR8363210,SRR8363211,SR |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 3,307 |
| Number of exp. genes | 30,443 (median number of expressed genes per cell=1002) |
| Number of clusters | 9 |
| Tissue | Testis |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=neonatal|tissue=Testis|age=2 days|sample=D2_I|;GSM3526583: neonatal day 2 ITGA6 enriched; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Enteric glia cells, Granulosa cells, Peritubular myoid cells, Unknown list all |