| SRA | SRA826293 |
| SRS | SRS4181125 |
| SRR | SRR8363242,SRR8363243,SRR8363244,SRR8363245,SRR8363246,SRR8363247,SRR8363248,SRR8363249,SRR8363266,SRR8363267,SRR8363268,SRR8363269 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 3,931 |
| Number of exp. genes | 28,661 (median number of expressed genes per cell=985) |
| Number of clusters | 7 |
| Tissue | Testis |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=neonatal|tissue=Testis|age=7 days|sample=D7_I|;GSM3526585: neonatal day 7 ITGA6 enriched; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Peritubular myoid cells, Unknown list all |