| SRA | SRA826293 | 
| SRS | SRS4181126 | 
| SRR | SRR8363270,SRR8363271,SRR8363272,SRR8363273,SRR8363274,SRR8363275,SRR8363276,SRR8363277,SRR8363278,SRR8363279,SRR8363280,SRR8363281 | 
| Species | Homo sapiens | 
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium | 
| Instrument | Illumina HiSeq 4000 | 
| Full-length mRNA-seq | No | 
| Number of cells | 5,464 | 
| Number of exp. genes | 32,449 (median number of expressed genes per cell=1078) | 
| Number of clusters | 11 | 
| Tissue | Testis | 
| Cell line (Y/N) | No | 
| Primary adult tissue (Y/N) | No | 
| Target cell population | |
| Metadata (raw) | source_name=neonatal|tissue=Testis|age=7 days|sample=D7_T|;GSM3526586: neonatal day 7 unfractionated; Homo sapiens; RNA-Seq | 
| Gene search |  | 
| Download | Read counts:  [ R data ] or  [ Compressed plain text matrix ] Clustering results: [ Plain text file ] | 
| Putative cell types | Dendritic cells, Pericytes, Peritubular myoid cells, Unknown list all | 
