| SRA | SRA826293 |
| SRS | SRS4181127 |
| SRR | SRR8363250,SRR8363251,SRR8363252,SRR8363253,SRR8363254,SRR8363255,SRR8363256,SRR8363257,SRR8363306,SRR8363307,SRR8363308,SRR8363309,SRR8363310,SRR8363311,SRR8363312,SRR8363313,SRR8363314,SRR8363315,SR |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 5,705 |
| Number of exp. genes | 39,749 (median number of expressed genes per cell=1700) |
| Number of clusters | 18 |
| Tissue | Testis |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=adult|tissue=Testis|age=37 yr|sample=A1_T|;GSM3526588: Adult 1 unfractionated; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Dendritic cells, Endothelial cells, Germ cells, NK cells, Pericytes, Peritubular myoid cells, Smooth muscle cells, Spermatocytes, Unknown list all |