SRA | SRA826293 |
SRS | SRS4181128 |
SRR | SRR8363282,SRR8363283,SRR8363284,SRR8363285,SRR8363286,SRR8363287,SRR8363288,SRR8363289,SRR8363290,SRR8363291,SRR8363292,SRR8363293,SRR8363294,SRR8363295,SRR8363296,SRR8363297,SRR8363298,SRR8363299,SR |
Species | Homo sapiens |
Sample (strain, genotype, etc.) | |
Tumor | |
Protocol | 10x chromium |
Instrument | Illumina HiSeq 4000 |
Full-length mRNA-seq | No |
Number of cells | 6,198 |
Number of exp. genes | 42,364 (median number of expressed genes per cell=1853) |
Number of clusters | 19 |
Tissue | Testis |
Cell line (Y/N) | No |
Primary adult tissue (Y/N) | Yes |
Target cell population | |
Metadata (raw) | source_name=adult|tissue=Testis|age=37 yr|sample=A1_I|;GSM3526587: Adult 1 ITGA6 enriched; Homo sapiens; RNA-Seq |
Gene search |
|
Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
Putative cell types | Dendritic cells, Endothelial cells, Germ cells, Peritubular myoid cells, Plasma cells, Unknown list all |