| SRA | SRA826293 | 
| SRS | SRS4181129 | 
| SRR | SRR8363258,SRR8363259,SRR8363260,SRR8363261 | 
| Species | Homo sapiens | 
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium | 
| Instrument | Illumina HiSeq 4000 | 
| Full-length mRNA-seq | No | 
| Number of cells | 7,860 | 
| Number of exp. genes | 41,661 (median number of expressed genes per cell=1214) | 
| Number of clusters | 20 | 
| Tissue | Testis | 
| Cell line (Y/N) | No | 
| Primary adult tissue (Y/N) | Yes | 
| Target cell population | |
| Metadata (raw) | source_name=adult|tissue=Testis|age=42 yr|sample=A2_I|;GSM3526589: Adult 2 ITGA6 enriched; Homo sapiens; RNA-Seq | 
| Gene search |  | 
| Download | Read counts:  [ R data ] or  [ Compressed plain text matrix ] Clustering results: [ Plain text file ] | 
| Putative cell types | Dendritic cells, Endothelial cells, Fibroblasts, Germ cells, Leydig cells, NK cells, Peritubular myoid cells, Smooth muscle cells, Unknown list all | 
