| SRA | SRA826293 |
| SRS | SRS4181130 |
| SRR | SRR8363262,SRR8363263,SRR8363264,SRR8363265 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 9,028 |
| Number of exp. genes | 44,670 (median number of expressed genes per cell=1638) |
| Number of clusters | 21 |
| Tissue | Testis |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=adult|tissue=Testis|age=42 yr|sample=A2_T|;GSM3526590: Adult 2 unfractionated; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Dendritic cells, Endothelial cells, Germ cells, Leydig cells, Peritubular myoid cells, Smooth muscle cells, T cells, Unknown list all |