| SRA | SRA830037 |
| SRS | SRS4205222 |
| SRR | SRR8389906,SRR8389907 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 7,235 |
| Number of exp. genes | 23,668 (median number of expressed genes per cell=1868) |
| Number of clusters | 17 |
| Tissue | Peritoneal cavity cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Peritoneal cavity cells|strain=C57BL/6|condition=germ-free|genotype=WT|;GSM3536577: WT; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | B cells, Macrophages, Neutrophils, NK cells, T memory cells, Unknown list all |