| SRA | SRA830037 |
| SRS | SRS4205223 |
| SRR | SRR8389908,SRR8389909 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 2500 |
| Full-length mRNA-seq | No |
| Number of cells | 7,212 |
| Number of exp. genes | 23,369 (median number of expressed genes per cell=1676) |
| Number of clusters | 15 |
| Tissue | Peritoneal cavity cells |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=Peritoneal cavity cells|strain=C57BL/6|condition=germ-free|genotype=Xbp1dIEC|;GSM3536578: Xbp1dIEC; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | B cells, Macrophages, Neutrophils, NK cells, T memory cells, Unknown list all |