| SRA | SRA856537 |
| SRS | SRS4458841 |
| SRR | SRR8690402 |
| Species | Homo sapiens |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 3000 |
| Full-length mRNA-seq | No |
| Number of cells | 927 |
| Number of exp. genes | 27,507 (median number of expressed genes per cell=3922) |
| Number of clusters | 7 |
| Tissue | Unknown |
| Cell line (Y/N) | Yes |
| Primary adult tissue (Y/N) | No |
| Target cell population | |
| Metadata (raw) | source_name=H1 from WiCell International|cellline=H1|biological replicate=1|time=day 9|;GSM3657225: Day9_H1_1000_cells; Homo sapiens; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | Unknown list all |