| SRA | SRA866994 |
| SRS | SRS4545958 |
| SRR | SRR8795613,SRR8795614,SRR8795615,SRR8795616,SRR8795617,SRR8795618,SRR8795619,SRR8795620 |
| Species | Mus musculus |
| Sample (strain, genotype, etc.) | |
| Tumor | |
| Protocol | 10x chromium |
| Instrument | Illumina HiSeq 4000 |
| Full-length mRNA-seq | No |
| Number of cells | 9,038 |
| Number of exp. genes | 29,097 (median number of expressed genes per cell=1519) |
| Number of clusters | 27 |
| Tissue | Dura mater |
| Cell line (Y/N) | No |
| Primary adult tissue (Y/N) | Yes |
| Target cell population | |
| Metadata (raw) | source_name=dura mater|genotype/variation=WT|tissue=dura|strain=C57BL/6JRj|platform=10x Genomics|number of cells=5889|;GSM3687213: WT dura; Mus musculus; RNA-Seq |
| Gene search |
|
| Download |
Read counts: [ R data ] or [ Compressed plain text matrix ]
Clustering results: [ Plain text file ] |
| Putative cell types | B cells, Basophils, Dendritic cells, Macrophages, Mast cells, Microglia, Neutrophils, NK cells, Nuocytes, T cells, T memory cells, Unknown list all |